| Event | Record Time | Person(s) | Year |
|---|---|---|---|
| 100 meter dash | 00:12.7 | Pam Carson | 1982 |
| 200 meter dash | 00:26.9 | Pam Carson | 1982 |
| 400 meter dash | 01:02.2 | Katie Hailer | 1995 |
| 800 meter run | 02.28.7 | Erin Boggs | 1999 |
| 1600 meter run | 05.32.0 | Erin Boggs | 1999 |
| 3200 meter run | 11.52.0 | Erin Boggs | 1999 |
| 300 meter low hurdles | 00:54.2 | Lindsay Ruppenthal | 1999 |
| 100 meter high hurdles | 00:16.5 | Amanda England | 1999 |
| Long Jump | 16ft. 3in. | Tammy Allen | 1978 |
| High Jump | 05ft. 0in. | Donna Wilson | 1977 |
| Shot Put | 32ft. 7in. | Barbara Carson | 1989 |
| Discus | 95ft. 4in. | Sarita Wine | 1978 |
| 4 x 100 Relay | 00:53.0 | Penny Crislip, Susan Robinson, Tara Frame, Pam Carson | 1982 |
| 4 x 200 Relay | 01.58.0 | Wanda Currence, Tonya Riffle, Anne Cunningham, Candy Wine | 1984 |
| 4 x 400 Relay | 04.36.0 | Debbie Rexroad, Amy Hickman, Danelle Harper, Jennie Cunningham | 1990 |
| 4 x 800 Relay | 10.41.3 | Erin Boggs, Megan Boggs, Kelly Duffield, Lindsay Ruppenthal | 1999 |
| Shuttle Hurdle | 01:10.0 | Casey Cottrill, Kristen Blake, Jessica Johnson, Amanda England | 1999 |
| Pole Vault | 06ft. 6in. | Joelleen Bright | 1999 |
Track Picture of Lindsay
Back to Lindsay's Link Page
Back to Lindsay's Main Page
Back to Home Page